Mmala:

Likhetho tse ngata tsa mebala kapa khetho ea hau
Botsa Joale 
| Sehlahisoa | Sefate sa bamboo se kang lehong |
| Lintho tse bonahalang | 100% bamboo |
| Ho roala | Qetello ea ho roala 6, 2 e holimo ea UV e koahetsoeng |
| Qetella | Klump Aluminium oxide / Hits Acrylic System |
| Boholo | 1020×130×15mm kapa 1020×130×17mm (kapa ho itlhophisa) |
| Phello ea Formaldehyde | ho fihlela maemo a E1 a Europe |
| Mongobo oa Plank | 8-10% |
| Kalafo ea Bokaholimo | Khatiso ea 3D Lipaterone tsa lehong tse sa ipheteng |
| Botenya | 660kg/m³ |
| Boima ba 'mele | 10kg/㎡ |
| Boemo bo thata ba Mohs | ≥3H |
| Mongobo | 8%-12% |
| Mokhoa oa ho kenya | Ka tlung, phaphamala kapa sekhomaretsi |



| Sehlahisoa | Sefate sa bamboo se kang lehong |
| Lintho tse bonahalang | 100% bamboo |
| Ho roala | Qetello ea ho roala 6, 2 e holimo ea UV e koahetsoeng |
| Qetella | Klump Aluminium oxide / Hits Acrylic System |
| Boholo | 1020×130×15mm kapa 1020×130×17mm (kapa ho itlhophisa) |
| Phello ea Formaldehyde | ho fihlela maemo a E1 a Europe |
| Mongobo oa Plank | 8-10% |
| Kalafo ea Bokaholimo | Khatiso ea 3D Lipaterone tsa lehong tse sa ipheteng |
| Botenya | 660kg/m³ |
| Boima ba 'mele | 10kg/㎡ |
| Boemo bo thata ba Mohs | ≥3H |
| Mongobo | 8%-12% |
| Mokhoa oa ho kenya | Ka tlung, phaphamala kapa sekhomaretsi |
